Computes the expected mutation probability matrices (one per GAM type, per
sample block) used as the simulation background in null_model_parallel.
Value
A list with template.obj (per-block S matrices) and
temp_mat (full concatenated template matrices, one per GAM type).
Examples
# \donttest{
data(luad_run_data, package = "SelectSim")
al <- new.AL.general(luad_run_data$M,
feat.covariates = luad_run_data$alteration.class,
sample.covariates = luad_run_data$sample.class,
min.freq = 10)
template.obj.gen(al)
#> $template.obj
#> $template.obj$missense
#> $template.obj$missense$LUAD
#> TCGA-05-4244-01 TCGA-05-4249-01 TCGA-05-4250-01 TCGA-05-4382-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.00000000
#> ATM 0.005397530 0.008377761 0.008940693 0.04397497
#> BRAF 0.043180238 0.067022087 0.071525547 0.35179973
#> CDKN2A 0.013493824 0.020944402 0.022351734 0.10993742
#> CMTR2 0.000000000 0.000000000 0.000000000 0.00000000
#> CTNNB1 0.016192589 0.025133283 0.026822080 0.13192490
#> EGFR 0.040481473 0.062833206 0.067055201 0.32981225
#> KEAP1 0.017541972 0.027227723 0.029057254 0.14291864
#> KRAS 0.207804894 0.322543793 0.344216696 1.00000000
#> MGA 0.000000000 0.000000000 0.000000000 0.00000000
#> NF1 0.001349382 0.002094440 0.002235173 0.01099374
#> PIK3CA 0.025638266 0.039794364 0.042468294 0.20888109
#> PTPRD 0.000000000 0.000000000 0.000000000 0.00000000
#> PTPRT 0.001349382 0.002094440 0.002235173 0.01099374
#> RB1 0.000000000 0.000000000 0.000000000 0.00000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.00000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.00000000
#> SETD2 0.002698765 0.004188880 0.004470347 0.02198748
#> SMAD4 0.009445677 0.014661081 0.015646213 0.07695619
#> SMARCA4 0.004048147 0.006283321 0.006705520 0.03298122
#> STK11 0.010795059 0.016755522 0.017881387 0.08794993
#> TP53 0.171371569 0.265993907 0.283867015 1.00000000
#> U2AF1 0.016192589 0.025133283 0.026822080 0.13192490
#> TCGA-05-4384-01 TCGA-05-4389-01 TCGA-05-4390-01 TCGA-05-4395-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.000000000
#> ATM 0.003311368 0.006192258 0.014503792 0.006523395
#> BRAF 0.026490943 0.049538064 0.116030332 0.052187159
#> CDKN2A 0.008278420 0.015480645 0.036259479 0.016308487
#> CMTR2 0.000000000 0.000000000 0.000000000 0.000000000
#> CTNNB1 0.009934104 0.018576774 0.043511375 0.019570184
#> EGFR 0.024835259 0.046441935 0.108778436 0.048925461
#> KEAP1 0.010761946 0.020124839 0.047137322 0.021201033
#> KRAS 0.127487665 0.238401934 0.558395973 0.251150700
#> MGA 0.000000000 0.000000000 0.000000000 0.000000000
#> NF1 0.000827842 0.001548065 0.003625948 0.001630849
#> PIK3CA 0.015728998 0.029413226 0.068893010 0.030986125
#> PTPRD 0.000000000 0.000000000 0.000000000 0.000000000
#> PTPRT 0.000827842 0.001548065 0.003625948 0.001630849
#> RB1 0.000000000 0.000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.000000000
#> SETD2 0.001655684 0.003096129 0.007251896 0.003261697
#> SMAD4 0.005794894 0.010836452 0.025381635 0.011415941
#> SMARCA4 0.002483526 0.004644194 0.010877844 0.004892546
#> STK11 0.006622736 0.012384516 0.029007583 0.013046790
#> TP53 0.105135932 0.196604192 0.460495381 0.207117785
#> U2AF1 0.009934104 0.018576774 0.043511375 0.019570184
#> TCGA-05-4396-01 TCGA-05-4397-01 TCGA-05-4403-01 TCGA-05-4405-01
#> ARID1A 0.000000000 0.000000000 0.0000000000 0.000000000
#> ATM 0.036391934 0.020795391 0.0034438226 0.010298354
#> BRAF 0.291135468 0.166363125 0.0275505811 0.082386834
#> CDKN2A 0.090979834 0.051988476 0.0086095566 0.025745886
#> CMTR2 0.000000000 0.000000000 0.0000000000 0.000000000
#> CTNNB1 0.109175801 0.062386172 0.0103314679 0.030895063
#> EGFR 0.272939501 0.155965429 0.0258286698 0.077237657
#> KEAP1 0.118273784 0.067585019 0.0111924236 0.033469651
#> KRAS 1.000000000 0.800622537 0.1325871718 0.396486639
#> MGA 0.000000000 0.000000000 0.0000000000 0.000000000
#> NF1 0.009097983 0.005198848 0.0008609557 0.002574589
#> PIK3CA 0.172861684 0.098778105 0.0163581576 0.048917183
#> PTPRD 0.000000000 0.000000000 0.0000000000 0.000000000
#> PTPRT 0.009097983 0.005198848 0.0008609557 0.002574589
#> RB1 0.000000000 0.000000000 0.0000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETD2 0.018195967 0.010397695 0.0017219113 0.005149177
#> SMAD4 0.063685884 0.036391934 0.0060266896 0.018022120
#> SMARCA4 0.027293950 0.015596543 0.0025828670 0.007723766
#> STK11 0.072783867 0.041590781 0.0068876453 0.020596709
#> TP53 1.000000000 0.660253651 0.1093413689 0.326972747
#> U2AF1 0.109175801 0.062386172 0.0103314679 0.030895063
#> TCGA-05-4410-01 TCGA-05-4415-01 TCGA-05-4417-01 TCGA-05-4418-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.000000000
#> ATM 0.029007583 0.005331302 0.007814828 0.007086327
#> BRAF 0.232060664 0.042650419 0.062518626 0.056690619
#> CDKN2A 0.072518958 0.013328256 0.019537071 0.017715818
#> CMTR2 0.000000000 0.000000000 0.000000000 0.000000000
#> CTNNB1 0.087022749 0.015993907 0.023444485 0.021258982
#> EGFR 0.217556873 0.039984768 0.058611212 0.053147455
#> KEAP1 0.094274645 0.017326733 0.025398192 0.023030564
#> KRAS 1.000000000 0.205255141 0.300870890 0.272823603
#> MGA 0.000000000 0.000000000 0.000000000 0.000000000
#> NF1 0.007251896 0.001332826 0.001953707 0.001771582
#> PIK3CA 0.137786019 0.025323686 0.037120434 0.033660055
#> PTPRD 0.000000000 0.000000000 0.000000000 0.000000000
#> PTPRT 0.007251896 0.001332826 0.001953707 0.001771582
#> RB1 0.000000000 0.000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.000000000
#> SETD2 0.014503792 0.002665651 0.003907414 0.003543164
#> SMAD4 0.050763270 0.009329779 0.013675950 0.012401073
#> SMARCA4 0.021755687 0.003998477 0.005861121 0.005314746
#> STK11 0.058015166 0.010662605 0.015629657 0.014172655
#> TP53 0.920990761 0.169268850 0.248120799 0.224990894
#> U2AF1 0.087022749 0.015993907 0.023444485 0.021258982
#> TCGA-05-4420-01 TCGA-05-4422-01 TCGA-05-4425-01 TCGA-05-4427-01
#> ARID1A 0.000000000 0.0000000000 0.0000000000 0.000000000
#> ATM 0.007152555 0.0009934104 0.0011258651 0.026788967
#> BRAF 0.057220438 0.0079472830 0.0090069208 0.214311732
#> CDKN2A 0.017881387 0.0024835259 0.0028146627 0.066972416
#> CMTR2 0.000000000 0.0000000000 0.0000000000 0.000000000
#> CTNNB1 0.021457664 0.0029802311 0.0033775953 0.080366900
#> EGFR 0.053644160 0.0074505778 0.0084439882 0.200917249
#> KEAP1 0.023245803 0.0032285837 0.0036590616 0.087064141
#> KRAS 0.275373357 0.0382462995 0.0433458062 1.000000000
#> MGA 0.000000000 0.0000000000 0.0000000000 0.000000000
#> NF1 0.001788139 0.0002483526 0.0002814663 0.006697242
#> PIK3CA 0.033974635 0.0047186993 0.0053478592 0.127247591
#> PTPRD 0.000000000 0.0000000000 0.0000000000 0.000000000
#> PTPRT 0.001788139 0.0002483526 0.0002814663 0.006697242
#> RB1 0.000000000 0.0000000000 0.0000000000 0.000000000
#> RBM10 0.000000000 0.0000000000 0.0000000000 0.000000000
#> SETBP1 0.000000000 0.0000000000 0.0000000000 0.000000000
#> SETD2 0.003576277 0.0004967052 0.0005629325 0.013394483
#> SMAD4 0.012516971 0.0017384682 0.0019702639 0.046880691
#> SMARCA4 0.005364416 0.0007450578 0.0008443988 0.020091725
#> STK11 0.014305109 0.0019868208 0.0022517302 0.053577933
#> TP53 0.227093612 0.0315407795 0.0357462168 0.850549687
#> U2AF1 0.021457664 0.0029802311 0.0033775953 0.080366900
#> TCGA-05-4430-01 TCGA-05-4432-01 TCGA-05-4433-01 TCGA-05-5423-01
#> ARID1A 0.000000000 0.000000000 0.0000000000 0.000000000
#> ATM 0.007682374 0.014768701 0.0009602967 0.003940528
#> BRAF 0.061458989 0.118149608 0.0076823736 0.031524223
#> CDKN2A 0.019205934 0.036921752 0.0024007417 0.009851320
#> CMTR2 0.000000000 0.000000000 0.0000000000 0.000000000
#> CTNNB1 0.023047121 0.044306103 0.0028808901 0.011821583
#> EGFR 0.057617802 0.110765257 0.0072022252 0.029553959
#> KEAP1 0.024967714 0.047998278 0.0031209643 0.012806715
#> KRAS 0.295771383 0.568594987 0.0369714229 0.151710322
#> MGA 0.000000000 0.000000000 0.0000000000 0.000000000
#> NF1 0.001920593 0.003692175 0.0002400742 0.000985132
#> PIK3CA 0.036491275 0.070151330 0.0045614093 0.018717507
#> PTPRD 0.000000000 0.000000000 0.0000000000 0.000000000
#> PTPRT 0.001920593 0.003692175 0.0002400742 0.000985132
#> RB1 0.000000000 0.000000000 0.0000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETD2 0.003841187 0.007384350 0.0004801483 0.001970264
#> SMAD4 0.013444154 0.025845227 0.0016805192 0.006895924
#> SMARCA4 0.005761780 0.011076526 0.0007202225 0.002955396
#> STK11 0.015364747 0.029537402 0.0019205934 0.007881056
#> TP53 0.243915361 0.468906255 0.0304894202 0.125111759
#> U2AF1 0.023047121 0.044306103 0.0028808901 0.011821583
#> TCGA-05-5425-01 TCGA-05-5428-01 TCGA-05-5429-01 TCGA-35-3615-01
#> ARID1A 0.000000000 0.000000000 0.0000000000 0.0000000000
#> ATM 0.015066724 0.009602967 0.0008609557 0.0029140038
#> BRAF 0.120533793 0.076823736 0.0068876453 0.0233120302
#> CDKN2A 0.037666810 0.024007417 0.0021523892 0.0072850094
#> CMTR2 0.000000000 0.000000000 0.0000000000 0.0000000000
#> CTNNB1 0.045200172 0.028808901 0.0025828670 0.0087420113
#> EGFR 0.113000430 0.072022252 0.0064571675 0.0218550283
#> KEAP1 0.048966853 0.031209643 0.0027981059 0.0094705123
#> KRAS 0.580068876 0.369714229 0.0331467929 0.1121891453
#> MGA 0.000000000 0.000000000 0.0000000000 0.0000000000
#> NF1 0.003766681 0.002400742 0.0002152389 0.0007285009
#> PIK3CA 0.071566939 0.045614093 0.0040895394 0.0138415179
#> PTPRD 0.000000000 0.000000000 0.0000000000 0.0000000000
#> PTPRT 0.003766681 0.002400742 0.0002152389 0.0007285009
#> RB1 0.000000000 0.000000000 0.0000000000 0.0000000000
#> RBM10 0.000000000 0.000000000 0.0000000000 0.0000000000
#> SETBP1 0.000000000 0.000000000 0.0000000000 0.0000000000
#> SETD2 0.007533362 0.004801483 0.0004304778 0.0014570019
#> SMAD4 0.026366767 0.016805192 0.0015066724 0.0050995066
#> SMARCA4 0.011300043 0.007202225 0.0006457167 0.0021855028
#> STK11 0.030133448 0.019205934 0.0017219113 0.0058280075
#> TP53 0.478368489 0.304894202 0.0273353422 0.0925196199
#> U2AF1 0.045200172 0.028808901 0.0025828670 0.0087420113
#> TCGA-35-4122-01 TCGA-35-4123-01 TCGA-35-5375-01 TCGA-38-4625-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.000000000
#> ATM 0.008443988 0.006953873 0.010795059 0.015000497
#> BRAF 0.067551906 0.055630981 0.086360476 0.120003974
#> CDKN2A 0.021109971 0.017384682 0.026987649 0.037501242
#> CMTR2 0.000000000 0.000000000 0.000000000 0.000000000
#> CTNNB1 0.025331965 0.020861618 0.032385178 0.045001490
#> EGFR 0.063329912 0.052154045 0.080962946 0.112503725
#> KEAP1 0.027442962 0.022600086 0.035083943 0.048751614
#> KRAS 0.325093546 0.267724097 0.415609788 0.577519123
#> MGA 0.000000000 0.000000000 0.000000000 0.000000000
#> NF1 0.002110997 0.001738468 0.002698765 0.003750124
#> PIK3CA 0.040108944 0.033030895 0.051276532 0.071252359
#> PTPRD 0.000000000 0.000000000 0.000000000 0.000000000
#> PTPRT 0.002110997 0.001738468 0.002698765 0.003750124
#> RB1 0.000000000 0.000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.000000000
#> SETD2 0.004221994 0.003476936 0.005397530 0.007500248
#> SMAD4 0.014776979 0.012169277 0.018891354 0.026250869
#> SMARCA4 0.006332991 0.005215404 0.008096295 0.011250373
#> STK11 0.016887976 0.013907745 0.021590119 0.030000993
#> TP53 0.268096626 0.220785456 0.342743137 0.476265770
#> U2AF1 0.025331965 0.020861618 0.032385178 0.045001490
#> TCGA-38-4627-01 TCGA-38-4631-01 TCGA-38-4632-01 TCGA-38-6178-01
#> ARID1A 0.0000000000 0.000000000 0.000000000 0.0000000000
#> ATM 0.0007947283 0.018643001 0.013973973 0.0017550250
#> BRAF 0.0063578264 0.149144011 0.111791781 0.0140402000
#> CDKN2A 0.0019868208 0.046607504 0.034934932 0.0043875625
#> CMTR2 0.0000000000 0.000000000 0.000000000 0.0000000000
#> CTNNB1 0.0023841849 0.055929004 0.041921918 0.0052650750
#> EGFR 0.0059604623 0.139822511 0.104804795 0.0131626875
#> KEAP1 0.0025828670 0.060589755 0.045415411 0.0057038313
#> KRAS 0.0305970396 0.717755555 0.537997947 0.0675684625
#> MGA 0.0000000000 0.000000000 0.000000000 0.0000000000
#> NF1 0.0001986821 0.004660750 0.003493493 0.0004387563
#> PIK3CA 0.0037749594 0.088554257 0.066376370 0.0083363688
#> PTPRD 0.0000000000 0.000000000 0.000000000 0.0000000000
#> PTPRT 0.0001986821 0.004660750 0.003493493 0.0004387563
#> RB1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> RBM10 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETBP1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETD2 0.0003973642 0.009321501 0.006986986 0.0008775125
#> SMAD4 0.0013907745 0.032625252 0.024454452 0.0030712938
#> SMARCA4 0.0005960462 0.013982251 0.010480479 0.0013162688
#> STK11 0.0015894566 0.037286003 0.027947945 0.0035100500
#> TP53 0.0252326236 0.591915295 0.443673632 0.0557220438
#> U2AF1 0.0023841849 0.055929004 0.041921918 0.0052650750
#> TCGA-44-2656-01 TCGA-44-2657-01 TCGA-44-2662-01 TCGA-44-2665-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.0000000000
#> ATM 0.020927845 0.010761946 0.005364416 0.0012252061
#> BRAF 0.167422762 0.086095566 0.042915328 0.0098016491
#> CDKN2A 0.052319613 0.026904864 0.013411040 0.0030630153
#> CMTR2 0.000000000 0.000000000 0.000000000 0.0000000000
#> CTNNB1 0.062783536 0.032285837 0.016093248 0.0036756184
#> EGFR 0.156958840 0.080714593 0.040233120 0.0091890460
#> KEAP1 0.068015497 0.034976324 0.017434352 0.0039819199
#> KRAS 0.805722044 0.414334912 0.206530018 0.0471704361
#> MGA 0.000000000 0.000000000 0.000000000 0.0000000000
#> NF1 0.005231961 0.002690486 0.001341104 0.0003063015
#> PIK3CA 0.099407265 0.051119242 0.025480976 0.0058197291
#> PTPRD 0.000000000 0.000000000 0.000000000 0.0000000000
#> PTPRT 0.005231961 0.002690486 0.001341104 0.0003063015
#> RB1 0.000000000 0.000000000 0.000000000 0.0000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.0000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.0000000000
#> SETD2 0.010463923 0.005380973 0.002682208 0.0006126031
#> SMAD4 0.036623729 0.018833405 0.009387728 0.0021441107
#> SMARCA4 0.015695884 0.008071459 0.004023312 0.0009189046
#> STK11 0.041855691 0.021523892 0.010728832 0.0024504123
#> TP53 0.664459088 0.341691778 0.170320209 0.0389002947
#> U2AF1 0.062783536 0.032285837 0.016093248 0.0036756184
#> TCGA-44-2666-01 TCGA-44-2668-01 TCGA-44-3396-01 TCGA-44-5643-01
#> ARID1A 0.0000000000 0.000000000 0.000000000 0.0000000000
#> ATM 0.0011589788 0.008675784 0.005198848 0.0031126859
#> BRAF 0.0092718302 0.069406272 0.041590781 0.0249014868
#> CDKN2A 0.0028974469 0.021689460 0.012997119 0.0077817146
#> CMTR2 0.0000000000 0.000000000 0.000000000 0.0000000000
#> CTNNB1 0.0034769363 0.026027352 0.015596543 0.0093380576
#> EGFR 0.0086923408 0.065068380 0.038991357 0.0233451439
#> KEAP1 0.0037666810 0.028196298 0.016896255 0.0101162290
#> KRAS 0.0446206828 0.334017683 0.200155634 0.1198384052
#> MGA 0.0000000000 0.000000000 0.000000000 0.0000000000
#> NF1 0.0002897447 0.002168946 0.001299712 0.0007781715
#> PIK3CA 0.0055051492 0.041209974 0.024694526 0.0147852578
#> PTPRD 0.0000000000 0.000000000 0.000000000 0.0000000000
#> PTPRT 0.0002897447 0.002168946 0.001299712 0.0007781715
#> RB1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> RBM10 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETBP1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETD2 0.0005794894 0.004337892 0.002599424 0.0015563429
#> SMAD4 0.0020282129 0.015182622 0.009097983 0.0054472002
#> SMARCA4 0.0008692341 0.006506838 0.003899136 0.0023345144
#> STK11 0.0023179575 0.017351568 0.010397695 0.0062253717
#> TP53 0.0367975761 0.275456141 0.165063413 0.0988277758
#> U2AF1 0.0034769363 0.026027352 0.015596543 0.0093380576
#> TCGA-44-5645-01 TCGA-44-6145-01 TCGA-44-6146-01 TCGA-44-6774-01
#> ARID1A 0.0000000000 0.000000000 0.0000000000 0.000000000
#> ATM 0.0008940693 0.008311533 0.0009934104 0.007715487
#> BRAF 0.0071525547 0.066492268 0.0079472830 0.061723898
#> CDKN2A 0.0022351734 0.020778834 0.0024835259 0.019288718
#> CMTR2 0.0000000000 0.000000000 0.0000000000 0.000000000
#> CTNNB1 0.0026822080 0.024934600 0.0029802311 0.023146462
#> EGFR 0.0067055201 0.062336501 0.0074505778 0.057866155
#> KEAP1 0.0029057254 0.027012484 0.0032285837 0.025075334
#> KRAS 0.0344216696 0.319994040 0.0382462995 0.297046260
#> MGA 0.0000000000 0.000000000 0.0000000000 0.000000000
#> NF1 0.0002235173 0.002077883 0.0002483526 0.001928872
#> PIK3CA 0.0042468294 0.039479784 0.0047186993 0.036648565
#> PTPRD 0.0000000000 0.000000000 0.0000000000 0.000000000
#> PTPRT 0.0002235173 0.002077883 0.0002483526 0.001928872
#> RB1 0.0000000000 0.000000000 0.0000000000 0.000000000
#> RBM10 0.0000000000 0.000000000 0.0000000000 0.000000000
#> SETBP1 0.0000000000 0.000000000 0.0000000000 0.000000000
#> SETD2 0.0004470347 0.004155767 0.0004967052 0.003857744
#> SMAD4 0.0015646213 0.014545184 0.0017384682 0.013502103
#> SMARCA4 0.0006705520 0.006233650 0.0007450578 0.005786615
#> STK11 0.0017881387 0.016623067 0.0019868208 0.015430975
#> TP53 0.0283867015 0.263891188 0.0315407795 0.244966721
#> U2AF1 0.0026822080 0.024934600 0.0029802311 0.023146462
#> TCGA-44-6775-01 TCGA-44-6776-01 TCGA-44-6777-01 TCGA-44-7659-01
#> ARID1A 0.0000000000 0.000000000 0.000000000 0.0000000000
#> ATM 0.0016887976 0.005331302 0.010099672 0.0039074142
#> BRAF 0.0135103811 0.042650419 0.080797377 0.0312593132
#> CDKN2A 0.0042219941 0.013328256 0.025249180 0.0097685354
#> CMTR2 0.0000000000 0.000000000 0.000000000 0.0000000000
#> CTNNB1 0.0050663929 0.015993907 0.030299017 0.0117222425
#> EGFR 0.0126659823 0.039984768 0.075747541 0.0293056061
#> KEAP1 0.0054885923 0.017326733 0.032823935 0.0126990960
#> KRAS 0.0650187092 0.205255141 0.388837379 0.1504354449
#> MGA 0.0000000000 0.000000000 0.000000000 0.0000000000
#> NF1 0.0004221994 0.001332826 0.002524918 0.0009768535
#> PIK3CA 0.0080217888 0.025323686 0.047973443 0.0185602172
#> PTPRD 0.0000000000 0.000000000 0.000000000 0.0000000000
#> PTPRT 0.0004221994 0.001332826 0.002524918 0.0009768535
#> RB1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> RBM10 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETBP1 0.0000000000 0.000000000 0.000000000 0.0000000000
#> SETD2 0.0008443988 0.002665651 0.005049836 0.0019537071
#> SMAD4 0.0029553959 0.009329779 0.017674426 0.0068379748
#> SMARCA4 0.0012665982 0.003998477 0.007574754 0.0029305606
#> STK11 0.0033775953 0.010662605 0.020199344 0.0078148283
#> TP53 0.0536193251 0.169268850 0.320664592 0.1240603994
#> U2AF1 0.0050663929 0.015993907 0.030299017 0.0117222425
#> TCGA-44-7661-01 TCGA-44-7662-01 TCGA-44-7670-01 TCGA-44-7671-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.000000000
#> ATM 0.007881056 0.015662770 0.028245968 0.005496871
#> BRAF 0.063048445 0.125302162 0.225967747 0.043974966
#> CDKN2A 0.019702639 0.039156926 0.070614921 0.013742177
#> CMTR2 0.000000000 0.000000000 0.000000000 0.000000000
#> CTNNB1 0.023643167 0.046988311 0.084737905 0.016490612
#> EGFR 0.059107917 0.117470777 0.211844763 0.041226531
#> KEAP1 0.025613431 0.050904003 0.091799397 0.017864830
#> KRAS 0.303420643 0.603016656 1.000000000 0.211629524
#> MGA 0.000000000 0.000000000 0.000000000 0.000000000
#> NF1 0.001970264 0.003915693 0.007061492 0.001374218
#> PIK3CA 0.037435014 0.074398159 0.134168350 0.026110136
#> PTPRD 0.000000000 0.000000000 0.000000000 0.000000000
#> PTPRT 0.001970264 0.003915693 0.007061492 0.001374218
#> RB1 0.000000000 0.000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.000000000
#> SETD2 0.003940528 0.007831385 0.014122984 0.002748435
#> SMAD4 0.013791847 0.027409848 0.049430445 0.009619524
#> SMARCA4 0.005910792 0.011747078 0.021184476 0.004122653
#> STK11 0.015762111 0.031325541 0.056491937 0.010993742
#> TP53 0.250223517 0.497292957 0.896809497 0.174525647
#> U2AF1 0.023643167 0.046988311 0.084737905 0.016490612
#> TCGA-44-7672-01 TCGA-44-8117-01 TCGA-44-8119-01 TCGA-44-8120-01
#> ARID1A 0.000000000 0.000000000 0.000000000 0.000000000
#> ATM 0.004371006 0.018974138 0.016623067 0.014901156
#> BRAF 0.034968045 0.151793106 0.132984536 0.119209245
#> CDKN2A 0.010927514 0.047435346 0.041557667 0.037252889
#> CMTR2 0.000000000 0.000000000 0.000000000 0.000000000
#> CTNNB1 0.013113017 0.056922415 0.049869201 0.044703467
#> EGFR 0.032782542 0.142306037 0.124673002 0.111758668
#> KEAP1 0.014205768 0.061665949 0.054024968 0.048428756
#> KRAS 0.168283718 0.730504321 0.639988079 0.573694493
#> MGA 0.000000000 0.000000000 0.000000000 0.000000000
#> NF1 0.001092751 0.004743535 0.004155767 0.003725289
#> PIK3CA 0.020762277 0.090127157 0.078959568 0.070780489
#> PTPRD 0.000000000 0.000000000 0.000000000 0.000000000
#> PTPRT 0.001092751 0.004743535 0.004155767 0.003725289
#> RB1 0.000000000 0.000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.000000000 0.000000000
#> SETD2 0.002185503 0.009487069 0.008311533 0.007450578
#> SMAD4 0.007649260 0.033204742 0.029090367 0.026077022
#> SMARCA4 0.003278254 0.014230604 0.012467300 0.011175867
#> STK11 0.008742011 0.037948276 0.033246134 0.029802311
#> TP53 0.138779430 0.602428888 0.527782377 0.473111692
#> U2AF1 0.013113017 0.056922415 0.049869201 0.044703467
#> TCGA-44-A47A-01 TCGA-44-A47G-01 TCGA-44-A4SS-01 TCGA-44-A4SU-01
#> ARID1A 0.000000000 0.0000000000 0.000000000 0.000000000
#> ATM 0.005794894 0.0021523892 0.012715653 0.003940528
#> BRAF 0.046359151 0.0172191132 0.101725223 0.031524223
#> CDKN2A 0.014487235 0.0053809729 0.031789132 0.009851320
#> CMTR2 0.000000000 0.0000000000 0.000000000 0.000000000
#> CTNNB1 0.017384682 0.0064571675 0.038146959 0.011821583
#> EGFR 0.043461704 0.0161429186 0.095367396 0.029553959
#> KEAP1 0.018833405 0.0069952647 0.041325872 0.012806715
#> KRAS 0.223103414 0.0828669824 0.489552634 0.151710322
#> MGA 0.000000000 0.0000000000 0.000000000 0.000000000
#> NF1 0.001448723 0.0005380973 0.003178913 0.000985132
#> PIK3CA 0.027525746 0.0102238485 0.060399351 0.018717507
#> PTPRD 0.000000000 0.0000000000 0.000000000 0.000000000
#> PTPRT 0.001448723 0.0005380973 0.003178913 0.000985132
#> RB1 0.000000000 0.0000000000 0.000000000 0.000000000
#> RBM10 0.000000000 0.0000000000 0.000000000 0.000000000
#> SETBP1 0.000000000 0.0000000000 0.000000000 0.000000000
#> SETD2 0.002897447 0.0010761946 0.006357826 0.001970264
#> SMAD4 0.010141064 0.0037666810 0.022252392 0.006895924
#> SMARCA4 0.004346170 0.0016142919 0.009536740 0.002955396
#> STK11 0.011589788 0.0043047783 0.025431306 0.007881056
#> TP53 0.183987880 0.0683383556 0.403721978 0.125111759
#> U2AF1 0.017384682 0.0064571675 0.038146959 0.011821583
#> TCGA-49-4486-01 TCGA-49-4488-01 TCGA-49-4490-01 TCGA-49-4494-01
#> ARID1A 0.000000000 0.000000000 0.0000000000 0.000000000
#> ATM 0.004205437 0.007483692 0.0015232292 0.004900825
#> BRAF 0.033643498 0.059869532 0.0121858340 0.039206596
#> CDKN2A 0.010513593 0.018709229 0.0038080731 0.012252061
#> CMTR2 0.000000000 0.000000000 0.0000000000 0.000000000
#> CTNNB1 0.012616312 0.022451075 0.0045696877 0.014702474
#> EGFR 0.031540779 0.056127686 0.0114242193 0.036756184
#> KEAP1 0.013667671 0.024321997 0.0049504950 0.015927680
#> KRAS 0.161909335 0.288122123 0.0586443260 0.188681744
#> MGA 0.000000000 0.000000000 0.0000000000 0.000000000
#> NF1 0.001051359 0.001870923 0.0003808073 0.001225206
#> PIK3CA 0.019975827 0.035547535 0.0072353389 0.023278917
#> PTPRD 0.000000000 0.000000000 0.0000000000 0.000000000
#> PTPRT 0.001051359 0.001870923 0.0003808073 0.001225206
#> RB1 0.000000000 0.000000000 0.0000000000 0.000000000
#> RBM10 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETBP1 0.000000000 0.000000000 0.0000000000 0.000000000
#> SETD2 0.002102719 0.003741846 0.0007616146 0.002450412
#> SMAD4 0.007359515 0.013096460 0.0026656512 0.008576443
#> SMARCA4 0.003154078 0.005612769 0.0011424219 0.003675618
#> STK11 0.008410875 0.014967383 0.0030464585 0.009801649
#> TP53 0.133522633 0.237607206 0.0483625286 0.155601179
#> U2AF1 0.012616312 0.022451075 0.0045696877 0.014702474
#> TCGA-49-4505-01 TCGA-49-4506-01 TCGA-49-4507-01 TCGA-49-4510-01
#> ARID1A 0.000000000 0.0000000000 0.000000000 0.0000000000
#> ATM 0.005430643 0.0030464585 0.005298189 0.0016225703
#> BRAF 0.043445147 0.0243716679 0.042385509 0.0129805623
