filter_maf_column() takes a maf file and filters a MAF dataframe by retaining only the rows with a column value included in the values list
Examples
data(luad_maf, package = "SelectSim")
filter_maf_column(luad_maf, values = "Missense_Mutation",
column = "Variant_Classification")
#> Chromosome Start_Position End_Position Hugo_Symbol
#> 1 10 101814119 101814119 CPN1
#> 7 10 93220277 93220277 HECTD2
#> 9 11 108199895 108199895 ATM
#> 16 11 55419046 55419046 OR4S2
#> 17 11 57995561 57995561 OR10Q1
#> 19 11 617417 617417 CDHR5
#> 21 11 64821756 64821756 NAALADL1
#> 22 11 65107996 65107996 DPF2
#> 23 11 92495049 92495049 FAT3
#> 24 12 109644622 109644622 ACACB
#> 26 12 113873352 113873352 SDSL
#> 28 12 118577338 118577338 PEBP1
#> 29 12 126004076 126004076 TMEM132B
#> 30 12 132490798 132490798 EP400
#> 31 12 133727658 133727658 CTD-2140B24.4
#> 34 12 25398285 25398285 KRAS
#> 35 12 2800361 2800361 CACNA1C
#> 37 12 53452954 53452954 TENC1
#> 38 12 55025579 55025579 LACRT
#> 39 12 75884265 75884265 GLIPR1
#> 41 13 101735223 101735223 NALCN
#> 42 13 101735224 101735224 NALCN
#> 43 13 25670895 25670895 PABPC3
#> 45 14 23019579 23019579 TRAC
#> 46 14 23885394 23885394 MYH7
#> 47 14 47120353 47120353 RPL10L
#> 48 14 51475811 51475811 TRIM9
#> 54 15 22473191 22473191 IGHV4OR15-8
#> 58 15 40915482 40915482 CASC5
#> 59 15 51017504 51017504 SPPL2A
#> 60 15 53992108 53992108 WDR72
#> 62 15 75641515 75641515 NEIL1
#> 64 15 89392926 89392926 ACAN
#> 65 16 18882139 18882139 SMG1
#> 66 16 23669925 23669925 DCTN5
#> 67 16 23718140 23718140 ERN2
#> 69 16 24788604 24788604 TNRC6A
#> 73 16 4790184 4790184 C16orf71
#> 74 16 49671383 49671383 ZNF423
#> 75 16 55853504 55853504 CES1
#> 78 17 10451096 10451096 MYH2
#> 79 17 10728733 10728733 PIRT
#> 80 17 3119264 3119264 OR1A1
#> 85 17 38644981 38644981 TNS4
#> 87 17 48823140 48823140 LUC7L3
#> 88 17 58506804 58506804 C17orf64
#> 89 17 61619723 61619723 KCNH6
#> 91 17 7357633 7357633 CHRNB1
#> 94 18 21660779 21660779 TTC39C
#> 95 18 50592527 50592527 DCC
#> 96 18 57363928 57363928 CCBE1
#> 98 18 72999184 72999184 TSHZ1
#> 101 19 1816518 1816518 REXO1
#> 102 19 18499574 18499574 GDF15
#> 103 19 19750925 19750925 GMIP
#> 104 19 21239980 21239980 ZNF430
#> 105 19 22363671 22363671 ZNF676
#> 106 19 35631042 35631042 FXYD1
#> 109 19 48342701 48342701 CRX
#> 110 19 51483127 51483127 KLK7
#> 111 19 53117543 53117543 ZNF83
#> 113 19 9068625 9068625 MUC16
#> 116 1 145811985 145811985 GPR89A
#> 117 1 152058170 152058170 TCHHL1
#> 119 1 158390272 158390272 OR10K2
#> 120 1 158624529 158624529 SPTA1
#> 121 1 174671252 174671252 RABGAP1L
#> 122 1 17990971 17990971 ARHGEF10L
#> 124 1 20005133 20005133 HTR6
#> 127 1 226108231 226108231 PYCR2
#> 128 1 228004983 228004983 PRSS38
#> 130 1 248202145 248202145 OR2L2
#> 132 1 27240194 27240194 NR0B2
#> 133 1 27874554 27874554 AHDC1
#> 137 1 55279583 55279583 C1orf177
#> 138 1 62941022 62941022 DOCK7
#> 139 1 63048887 63048887 DOCK7
#> 142 20 25187965 25187965 ENTPD6
#> 144 20 3127954 3127954 FASTKD5
#> 145 20 34572656 34572656 CNBD2
#> 146 20 41101011 41101011 PTPRT
#> 147 20 41514452 41514452 PTPRT
#> 149 21 32119384 32119384 KRTAP21-2
#> 150 21 45826567 45826567 TRPM2
#> 151 22 30144421 30144421 ZMAT5
#> 155 2 120383238 120383238 PCDP1
#> 156 2 125530480 125530480 CNTNAP5
#> 160 2 153519649 153519649 PRPF40A
#> 161 2 163241275 163241275 KCNH7
#> 162 2 166532856 166532856 CSRNP3
#> 163 2 167133845 167133845 SCN9A
#> 165 2 196671525 196671525 DNAH7
#> 167 2 27375674 27375674 TCF23
#> 168 2 48950635 48950635 LHCGR
#> 170 2 90139390 90139390 IGKV1D-16
#> 171 3 118865094 118865094 C3orf30
#> 172 3 119886829 119886829 GPR156
#> 173 3 138738935 138738935 PRR23B
#> 174 3 147114235 147114235 ZIC4
#> 175 3 165547581 165547581 BCHE
#> 177 3 195798322 195798322 TFRC
#> 178 3 20164279 20164279 KAT2B
#> 180 3 27759217 27759217 EOMES
#> 181 3 32031881 32031881 ZNF860
#> 182 3 32933097 32933097 TRIM71
#> 185 3 77651390 77651390 ROBO2
#> 187 4 119217009 119217009 PRSS12
#> 188 4 122789195 122789195 BBS7
#> 189 4 122846200 122846200 TRPC3
#> 190 4 13544075 13544075 NKX3-2
#> 192 4 4204233 4204233 OTOP1
#> 193 4 57181002 57181002 KIAA1211
#> 194 4 62598758 62598758 LPHN3
#> 196 4 73164047 73164047 ADAMTS3
#> 199 5 140554050 140554050 PCDHB7
#> 200 5 140579492 140579492 PCDHB11
#> 201 5 140744543 140744543 PCDHGA5
#> 202 5 148989214 148989214 ARHGEF37
#> 203 5 150483150 150483150 ANXA6
#> 204 5 172659670 172659670 NKX2-5
#> 205 5 174870043 174870043 DRD1
#> 207 5 176517431 176517431 FGFR4
#> 208 5 178410147 178410147 GRM6
#> 209 5 23527673 23527673 PRDM9
#> 214 5 80021292 80021292 MSH3
#> 215 5 89802489 89802489 POLR3G
#> 216 6 102124642 102124642 GRIK2
#> 217 6 112452206 112452206 LAMA4
#> 218 6 161152090 161152090 PLG
#> 219 6 166779514 166779514 MPC1
#> 220 6 29054376 29054376 OR2B3
#> 221 6 31112700 31112700 CCHCR1
#> 224 6 56358869 56358869 DST
#> 225 6 6224937 6224937 F13A1
#> 228 7 117359591 117359591 CTTNBP2
#> 229 7 123599549 123599549 SPAM1
#> 232 7 143417066 143417066 FAM115C
#> 233 7 143748183 143748183 OR2A5
#> 238 7 2748319 2748319 AMZ1
#> 239 7 48443360 48443360 ABCA13
#> 240 7 6803635 6803635 RSPH10B2
#> 242 8 124664403 124664403 KLHL38
#> 243 8 2820770 2820770 CSMD1
#> 244 8 30999265 30999265 WRN
#> 245 8 41563717 41563717 ANK1
#> 246 8 55541741 55541741 RP1
#> 247 8 55542007 55542007 RP1
#> 248 8 68956798 68956798 PREX2
#> 251 8 99440446 99440446 KCNS2
#> 252 9 107457252 107457252 OR13D1
#> 254 9 114176921 114176921 KIAA0368
#> 255 9 125563312 125563312 OR1K1
#> 256 9 125613500 125613500 RC3H2
#> 257 9 37692711 37692711 FRMPD1
#> 258 9 79910762 79910762 VPS13A
#> 259 9 8518211 8518211 PTPRD
#> 260 9 95015732 95015732 IARS
#> 261 X 129148736 129148736 BCORL1
#> 262 X 135432428 135432428 GPR112
#> 263 X 24844572 24844572 POLA1
#> 268 X 84510681 84510681 ZNF711
#> 269 X 85233802 85233802 CHM
#> 270 X 91134263 91134263 PCDH11X
#> 271 10 101606844 101606844 ABCC2
#> 272 10 105330758 105330758 NEURL1
#> 273 10 1151165 1151165 WDR37
#> 275 10 134997434 134997434 KNDC1
#> 277 10 5955787 5955787 FBXO18
#> 280 10 73579275 73579275 PSAP
#> 281 10 75258547 75258547 USP54
#> 282 10 7759743 7759743 ITIH2
#> 287 11 120996458 120996458 TECTA
#> 288 11 121403215 121403215 SORL1
#> 290 11 16838843 16838843 PLEKHA7
#> 291 11 17449426 17449426 ABCC8
#> 292 11 20982079 20982079 NELL1
#> 293 11 27016285 27016285 FIBIN
#> 295 11 59190046 59190046 OR5A2
#> 296 11 60064740 60064740 MS4A4A
#> 297 11 62346199 62346199 TUT1
#> 299 11 64331815 64331815 SLC22A11
#> 300 11 65349621 65349621 EHBP1L1
#> 303 11 69063518 69063518 MYEOV
#> 304 11 76063505 76063505 PRKRIR
#> 305 11 92087733 92087733 FAT3
#> 306 12 101005791 101005791 GAS2L3
#> 307 12 109841826 109841826 MYO1H
#> 308 12 111356969 111356969 MYL2
#> 310 12 116401214 116401214 MED13L
#> 313 12 25398285 25398285 KRAS
#> 316 12 31249592 31249592 DDX11
#> 318 12 49422684 49422684 KMT2D
#> 319 12 51065097 51065097 DIP2B
#> 320 12 69983267 69983267 CCT2
#> 321 12 71978333 71978333 LGR5
#> 322 12 75442064 75442064 KCNC2
#> 323 12 80696508 80696508 OTOGL
#> 324 12 81101854 81101854 MYF6
#> 325 12 85460635 85460635 LRRIQ1
#> 327 12 96374622 96374622 HAL
#> 328 13 101755543 101755543 NALCN
#> 333 13 70413137 70413137 KLHL1
#> 335 13 88330366 88330366 SLITRK5
#> 340 14 23847613 23847613 CMTM5
#> 341 14 24610337 24610337 EMC9
#> 346 14 51131974 51131974 SAV1
#> 347 14 65216089 65216089 SPTB
#> 349 14 71514586 71514586 PCNX
#> 355 15 102358761 102358761 OR4F15
#> 356 15 23811308 23811308 MKRN3
#> 357 15 28414753 28414753 HERC2
#> 358 15 28414754 28414754 HERC2
#> 359 15 30010701 30010701 TJP1
#> 360 15 49030868 49030868 CEP152
#> 361 15 49431825 49431825 COPS2
#> 362 15 59191867 59191867 SLTM
#> 364 15 99673193 99673193 SYNM
#> 365 16 1250434 1250434 CACNA1H
#> 366 16 15820896 15820896 MYH11
#> 369 16 31092914 31092914 ZNF646
#> 370 16 31154786 31154786 PRSS36
#> 373 16 70712199 70712199 MTSS1L
#> 374 16 71512893 71512893 ZNF19
#> 376 16 81388292 81388292 GAN
#> 380 17 15620368 15620368 ZNF286A
#> 382 17 20217341 20217341 SPECC1
#> 385 17 33448781 33448781 FNDC8
#> 388 17 39521447 39521447 KRT33B
#> 389 17 39594386 39594386 KRT38
#> 392 17 46655326 46655326 HOXB4
#> 393 17 47041781 47041781 GIP
#> 394 17 47583901 47583901 NGFR
#> 397 17 62081303 62081303 ICAM2
#> 401 17 80011904 80011904 GPS1
#> 403 18 29446938 29446938 TRAPPC8
#> 404 18 42533267 42533267 SETBP1
#> 405 18 63511297 63511297 CDH7
#> 407 19 12719994 12719994 ZNF490
#> 408 19 22154366 22154366 ZNF208
#> 409 19 24010122 24010122 RPSAP58
#> 410 19 24010315 24010315 RPSAP58
#> 411 19 30102776 30102776 POP4
#> 413 19 36244981 36244981 LIN37
#> 414 19 37853356 37853356 HKR1
#> 415 19 37879423 37879423 ZNF527
#> 416 19 39522510 39522510 FBXO27
#> 417 19 40541960 40541960 ZNF780B
#> 419 19 43430068 43430068 PSG7
#> 420 19 44740634 44740634 ZNF227
#> 422 19 50334694 50334694 MED25
#> 423 19 51189549 51189549 SHANK1
#> 425 19 53384141 53384141 ZNF320
#> 426 19 54782754 54782754 LILRB2
#> 428 19 55086877 55086877 LILRA2
#> 429 19 55106723 55106723 LILRA1
#> 430 19 55450745 55450745 NLRP7
#> 431 19 57802481 57802481 ZNF460
#> 432 19 58084737 58084737 ZNF416
#> 436 19 9062932 9062932 MUC16
#> 439 1 12908093 12908093 HNRNPCL1
#> 442 1 152277110 152277110 FLG
#> 443 1 154317977 154317977 ATP8B2
#> 444 1 155002563 155002563 DCST2
#> 446 1 157738300 157738300 FCRL2
#> 448 1 159284169 159284169 OR10J3
#> 449 1 159410018 159410018 OR10J1
#> 453 1 171755174 171755174 METTL13
#> 454 1 17257855 17257855 CROCC
#> 455 1 175324739 175324739 TNR
#> 456 1 175372653 175372653 TNR
#> 458 1 186086738 186086738 HMCN1
#> 460 1 19181144 19181144 TAS1R2
#> 464 1 215848813 215848813 USH2A
#> 465 1 220178627 220178627 EPRS
#> 466 1 22083110 22083110 USP48
#> 468 1 222761891 222761891 TAF1A
#> 469 1 226183030 226183030 SDE2
#> 472 1 232619633 232619633 SIPA1L2
#> 473 1 237713886 237713886 RYR2
#> 476 1 248436566 248436566 OR2T33
#> 477 1 248722670 248722670 OR2T29
#> 478 1 31189047 31189047 MATN1
#> 479 1 35579110 35579110 ZMYM1
#> 481 1 44441472 44441472 ATP6V0B
#> 483 1 67241985 67241985 TCTEX1D1
#> 484 1 82409048 82409048 LPHN2
#> 485 1 905907 905907 PLEKHN1
#> 486 1 92789591 92789591 RPAP2
#> 487 1 9713992 9713992 C1orf200
#> 489 20 2638609 2638609 NOP56
#> 490 20 36868046 36868046 KIAA1755
#> 491 20 43048493 43048493 HNF4A
#> 492 20 61870735 61870735 BIRC7
#> 495 21 14983042 14983042 POTED
#> 496 21 28296491 28296491 ADAMTS5
#> 497 21 31798219 31798219 KRTAP13-3
#> 498 21 32253670 32253670 KRTAP11-1
#> 499 21 34922564 34922564 SON
#> 500 21 34923302 34923302 SON
#> 501 21 37618548 37618548 DOPEY2
#> 502 21 40191577 40191577 ETS2
#> 504 22 17072057 17072057 CCT8L2
#> 505 22 17072155 17072155 CCT8L2
#> 506 22 17072228 17072228 CCT8L2
#> 507 22 17072351 17072351 CCT8L2
#> 509 22 17073279 17073279 CCT8L2
#> 510 22 17073380 17073380 CCT8L2
#> 511 22 17073395 17073395 CCT8L2
#> 514 22 41615532 41615532 L3MBTL2
#> 516 2 103095664 103095664 SLC9A4
#> 519 2 108881745 108881745 SULT1C3
#> 520 2 128088066 128088066 MAP3K2
#> 523 2 152522052 152522052 NEB
#> 524 2 165997321 165997321 SCN3A
#> 525 2 175111467 175111467 OLA1
#> 526 2 179415733 179415733 TTN
#> 527 2 179422644 179422644 TTN
#> 528 2 179474458 179474458 TTN
#> 531 2 207437900 207437900 ADAM23
#> 532 2 21233375 21233375 APOB
#> 533 2 219503486 219503486 ZNF142
#> 534 2 219562210 219562210 STK36
#> 535 2 219563440 219563440 STK36
#> 536 2 220379514 220379514 ASIC4
#> 539 2 233075098 233075098 DIS3L2
#> 540 2 27590037 27590037 EIF2B4
#> 541 2 50318616 50318616 NRXN1
#> 542 2 68413773 68413773 PPP3R1
#> 543 2 68607985 68607985 PLEK
#> 545 2 77745546 77745546 LRRTM4
#> 546 2 90108952 90108952 IGKV6D-41
#> 547 3 100498978 100498978 ABI3BP
#> 549 3 108159970 108159970 MYH15
#> 550 3 119134364 119134364 ARHGAP31
#> 551 3 121206886 121206886 POLQ
#> 552 3 122420301 122420301 PARP14
#> 554 3 167068302 167068302 ZBBX
#> 555 3 167086333 167086333 ZBBX
#> 556 3 178936091 178936091 PIK3CA
#> 557 3 183432964 183432964 YEATS2
#> 560 3 49569641 49569641 DAG1
#> 561 3 51392314 51392314 DOCK3
#> 562 3 52553536 52553536 STAB1
#> 564 3 77595510 77595510 ROBO2
#> 566 4 110687980 110687980 CFI
#> 567 4 113356422 113356422 ALPK1
#> 568 4 126239750 126239750 FAT4
#> 570 4 153864685 153864685 FHDC1
#> 574 4 183676073 183676073 TENM3
#> 576 4 39408690 39408690 KLB
#> 577 4 39408691 39408691 KLB
#> 578 4 47556801 47556801 ATP10D
#> 579 4 647926 647926 PDE6B
#> 581 4 84348734 84348734 HELQ
#> 582 5 140176000 140176000 PCDHA2
#> 586 5 140793377 140793377 PCDHGA10
#> 587 5 140797646 140797646 PCDHGB7
#> 588 5 147796641 147796641 FBXO38
#> 589 5 149435795 149435795 CSF1R
#> 590 5 167674480 167674480 TENM2
#> 591 5 179149988 179149988 CANX
#> 592 5 33577084 33577084 ADAMTS12
#> 597 5 52360751 52360751 ITGA2
#> 599 5 54654435 54654435 SKIV2L2
#> 602 5 94863722 94863722 TTC37
#> 603 6 105609367 105609367 POPDC3
#> 604 6 107019885 107019885 RTN4IP1
#> 606 6 129649532 129649532 LAMA2
#> 608 6 144844318 144844318 UTRN
#> 610 6 146720730 146720730 GRM1
#> 615 6 31843659 31843659 SLC44A4
#> 617 6 39330242 39330242 KIF6
#> 618 6 41160566 41160566 TREML2
#> 620 6 54191689 54191689 TINAG
#> 622 6 75844451 75844451 COL12A1
#> 623 6 90503894 90503894 MDN1
#> 624 7 100771819 100771819 SERPINE1
#> 626 7 107115753 107115753 GPR22
#> 628 7 140434413 140434413 BRAF
#> 629 7 142180669 142180669 TRBV6-5
#> 630 7 142247218 142247218 TRBV7-3
#> 631 7 144015683 144015683 OR2A1
#> 633 7 151962157 151962157 KMT2C
#> 634 7 36483457 36483457 ANLN
#> 636 7 92164123 92164123 RBM48
#> 638 8 104955095 104955095 RIMS2
#> 640 8 108264099 108264099 ANGPT1
#> 641 8 113314033 113314033 CSMD3
#> 642 8 113702259 113702259 CSMD3
#> 643 8 113988072 113988072 CSMD3
#> 644 8 120431528 120431528 NOV
#> 645 8 1497520 1497520 DLGAP2
#> 647 8 30704102 30704102 TEX15
#> 648 8 38884248 38884248 ADAM9
#> 649 8 39624713 39624713 ADAM2
#> 653 8 97797349 97797349 CPQ
#> 654 8 99264759 99264759 NIPAL2
#> 655 9 103348672 103348672 MURC
#> 656 9 104189921 104189921 ALDOB
#> 657 9 107367202 107367202 OR13C2
#> 658 9 114305028 114305028 ZNF483
#> 659 9 119770520 119770520 ASTN2
#> 660 9 13188859 13188859 MPDZ
#> 661 9 134334625 134334625 PRRC2B
#> 662 9 138556120 138556120 LCN9
#> 663 9 15784550 15784550 CCDC171
#> 664 9 16436214 16436214 BNC2
#> 665 9 2101582 2101582 SMARCA2
#> 666 9 3263012 3263012 RFX3
#> 668 9 34627853 34627853 ARID3C
#> 669 9 73151524 73151524 TRPM3
#> 671 9 74313084 74313084 TMEM2
#> 676 X 107814662 107814662 COL4A5
#> 677 X 110988103 110988103 ALG13
#> 678 X 111020010 111020010 TRPC5
#> 679 X 111874652 111874652 LHFPL1
#> 684 10 118228809 118228809 PNLIPRP3
#> 686 10 120354273 120354273 PRLHR
#> 687 10 124753980 124753980 IKZF5
#> 692 10 31809098 31809098 ZEB1
#> 693 10 48387854 48387854 RBP3
#> 694 10 56128953 56128953 PCDH15
#> 695 10 72298908 72298908 PALD1
#> 699 11 102816471 102816471 MMP13
#> 701 11 123597574 123597574 ZNF202
#> 702 11 20070465 20070465 NAV2
#> 703 11 31531495 31531495 ELP4
#> 704 11 33640201 33640201 KIAA1549L
#> 705 11 3380968 3380968 ZNF195
#> 706 11 47364216 47364216 MYBPC3
#> 709 11 55595263 55595263 OR5L2
#> 713 11 60620811 60620811 PTGDR2
#> 714 11 62444254 62444254 UBXN1
#> 715 11 93778921 93778921 HEPHL1
#> 716 12 10132026 10132026 CLEC12A
#> 717 12 101728221 101728221 UTP20
#> 718 12 104181259 104181259 NT5DC3
#> 721 12 114837405 114837405 TBX5
#> 722 12 115112623 115112623 TBX3
#> 723 12 124885199 124885199 NCOR2
#> 724 12 21196342 21196342 SLCO1B7
#> 725 12 25398285 25398285 KRAS
#> 726 12 29659837 29659837 TMTC1
#> 727 12 4791405 4791405 NDUFA9
#> 729 12 52981431 52981431 KRT72
#> 731 12 57619152 57619152 NXPH4
#> 732 12 57871282 57871282 ARHGAP9
#> 733 12 58020640 58020640 B4GALNT1
#> 734 12 64485100 64485100 SRGAP1
#> 737 12 76739847 76739847 BBS10
#> 738 12 85255532 85255532 SLC6A15
#> 739 12 86373286 86373286 MGAT4C
#> 741 13 111973266 111973266 TEX29
#> 742 13 113510353 113510353 ATP11A
#> 743 13 32698990 32698990 FRY
#> 744 13 36776079 36776079 SOHLH2
#> 747 13 51957877 51957877 INTS6
#> 749 13 72440100 72440100 DACH1
#> 750 13 96438214 96438214 DNAJC3
#> 751 14 105685542 105685542 BRF1
#> 754 14 34419700 34419700 EGLN3
#> 755 14 34419701 34419701 EGLN3
#> 763 14 75515150 75515150 MLH3
#> 767 14 92959832 92959832 SLC24A4
#> 770 15 28457617 28457617 HERC2
#> 775 15 35746951 35746951 DPH6
#> 777 15 45545435 45545435 SLC28A2
#> 778 15 52011673 52011673 SCG3
#> 779 15 54786899 54786899 UNC13C
#> 781 15 78635905 78635905 CRABP1
#> 783 15 78921903 78921903 CHRNB4
#> 784 15 82512058 82512058 EFTUD1
#> 785 15 85400144 85400144 ALPK3
#> 786 15 88678594 88678594 NTRK3
#> 788 16 16345869 16345869 NOMO3
#> 793 16 30974845 30974845 SETD1A
#> 795 16 31391695 31391695 ITGAX
#> 796 16 3434572 3434572 ZSCAN32
#> 797 16 3900576 3900576 CREBBP
#> 798 16 53675021 53675021 RPGRIP1L
#> 799 16 65022079 65022079 CDH11
#> 803 17 27041896 27041896 RAB34
#> 804 17 35993383 35993383 DDX52
#> 805 17 38564376 38564376 TOP2A
#> 806 17 39521771 39521771 KRT33B
#> 807 17 3981186 3981186 ZZEF1
#> 809 17 4539076 4539076 ALOX15
#> 811 17 60060325 60060325 MED13
#> 813 17 61492904 61492904 TANC2
#> 815 17 66918397 66918397 ABCA8
#> 817 17 72345452 72345452 KIF19
#> 818 17 72522108 72522108 CD300LB
#> 819 17 72915586 72915586 USH1G
#> 820 17 73498744 73498744 CASKIN2
#> 823 17 8048275 8048275 PER1
#> 824 17 9760757 9760757 GLP2R
#> 825 18 13825793 13825793 MC5R
#> 826 18 19997171 19997171 CTAGE1
#> 827 18 30806766 30806766 CCDC178
#> 829 18 44036010 44036010 RNF165
#> 830 18 61323207 61323207 SERPINB3
#> 831 18 77894782 77894782 ADNP2
#> 832 19 14866492 14866492 EMR2
#> 839 19 35660493 35660493 FXYD5
#> 841 19 39915830 39915830 PLEKHG2
#> 842 19 40368402 40368402 FCGBP
#> 844 19 42930740 42930740 LIPE
#> 845 19 43026327 43026327 CEACAM1
#> 847 19 43679379 43679379 PSG5
#> 848 19 44636444 44636444 ZNF225
#> 851 19 51582093 51582093 KLK14
#> 853 19 53792981 53792981 BIRC8
#> 855 19 55237752 55237752 KIR3DL3
#> 856 19 56539809 56539809 NLRP5
#> 859 19 58153284 58153284 ZNF211
#> 860 19 58967524 58967524 ZNF324B
#> 861 19 6692982 6692982 C3
#> 863 19 9056608 9056608 MUC16
#> 864 1 101198093 101198093 VCAM1
#> 866 1 11345877 11345877 UBIAD1
#> 867 1 117504037 117504037 PTGFRN
#> 869 1 146672938 146672938 FMO5
#> 871 1 151743591 151743591 OAZ3
#> 872 1 152192787 152192787 HRNR
#> 873 1 152382438 152382438 CRNN
#> 877 1 157660199 157660199 FCRL3
#> 879 1 161069916 161069916 KLHDC9
#> 881 1 167815391 167815391 ADCY10
#> 882 1 171250010 171250010 FMO1
#> 889 1 190067754 190067754 BRINP3
#> 890 1 19505708 19505708 UBR4
#> 891 1 202287785 202287785 LGR6
#> 892 1 204380143 204380143 PPP1R15B
#> 893 1 204403679 204403679 PIK3C2B
#> 894 1 205033534 205033534 CNTN2
#> 895 1 207287595 207287595 C4BPA
#> 896 1 210637891 210637891 HHAT
#> 897 1 211836943 211836943 NEK2
#> 899 1 216219877 216219877 USH2A
#> 900 1 216420112 216420112 USH2A
#> 901 1 22159808 22159808 HSPG2
#> 902 1 223396808 223396808 SUSD4
#> 904 1 228462074 228462074 OBSCN
#> 907 1 236746143 236746143 HEATR1
#> 908 1 236925911 236925911 ACTN2
#> 909 1 240656560 240656560 GREM2
#> 912 1 247769603 247769603 OR2G3
#> 913 1 247875300 247875300 OR6F1
#> 914 1 247875301 247875301 OR6F1
#> 915 1 248224140 248224140 OR2L3
#> 916 1 248366751 248366751 OR2M3
#> 918 1 26663852 26663852 AIM1L
#> 919 1 32163665 32163665 COL16A1
#> 921 1 43908192 43908192 SZT2
#> 923 1 53245579 53245579 ZYG11B
#> 926 1 67861719 67861719 IL12RB2
#> 927 1 70899568 70899568 CTH
#> 928 1 79358799 79358799 ELTD1
#> 931 20 19665960 19665960 SLC24A3
#> 932 20 23584184 23584184 CST9
#> 933 20 257517 257517 C20orf96
#> 934 20 32265061 32265061 E2F1
#> 937 20 36937430 36937430 BPI
#> 941 20 46318884 46318884 SULF2
#> 942 20 53205280 53205280 DOK5
#> 944 20 57268829 57268829 NPEPL1
#> 946 20 60906119 60906119 LAMA5
#> 949 21 47412102 47412102 COL6A1
#> 953 22 24129426 24129426 SMARCB1
#> 955 22 30977532 30977532 PES1
#> 956 22 35743195 35743195 TOM1
#> 958 22 39710735 39710735 RPL3
#> 960 2 17696555 17696555 RAD51AP2
#> 961 2 179306402 179306402 PRKRA
#> 964 2 220077768 220077768 ABCB6
#> 967 2 241661247 241661247 KIF1A
#> 968 2 26707430 26707430 OTOF
#> 969 2 27440873 27440873 CAD
#> 970 2 27822533 27822533 ZNF512
#> 971 2 38542443 38542443 ATL2
#> 972 2 80782968 80782968 CTNNA2
#> 973 2 87073827 87073827 CD8B
#> 974 2 88387418 88387418 SMYD1
#> 975 2 89513152 89513152 IGKV1-27
#> 976 2 89568034 89568034 IGKV1-33
#> 979 3 112299982 112299982 SLC35A5
#> 980 3 118865982 118865982 C3orf30
#> 981 3 125694456 125694456 ROPN1B
#> 982 3 126751397 126751397 PLXNA1
#> 984 3 139280150 139280150 NMNAT3
#> 986 3 147128524 147128524 ZIC1
#> 988 3 154145355 154145355 GPR149
#> 991 3 196281560 196281560 WDR53
#> 994 3 46008032 46008032 FYCO1
#> 995 3 48215895 48215895 CDC25A
#> 996 3 48699962 48699962 CELSR3
#> 997 3 49160160 49160160 LAMB2
#> 998 3 49161963 49161963 LAMB2
#> 999 3 56680580 56680580 FAM208A
#> 1000 3 86114787 86114787 CADM2
#> 1001 3 98251438 98251438 GPR15
#> 1002 4 107956632 107956632 DKK2
#> 1003 4 119666152 119666152 SEC24D
#> 1007 4 159567946 159567946 RXFP1
#> 1008 4 169433085 169433085 PALLD
#> 1009 4 169589482 169589482 PALLD
#> 1010 4 1737014 1737014 TACC3
#> 1011 4 177609075 177609075 VEGFC
#> 1013 4 185705088 185705088 ACSL1
#> 1014 4 190881940 190881940 FRG1
#> 1015 4 25334902 25334902 ZCCHC4
#> 1016 4 2934882 2934882 MFSD10
#> 1017 4 40127837 40127837 N4BP2
#> 1022 4 68527971 68527971 UBA6
#> 1024 4 74349697 74349697 AFM
#> 1026 5 102537262 102537262 PPIP5K2
#> 1030 5 131545977 131545977 P4HA2
#> 1031 5 134223691 134223691 TXNDC15
#> 1034 5 140744565 140744565 PCDHGA5
#> 1035 5 140865302 140865302 PCDHGC4
#> 1037 5 148406292 148406292 SH3TC2
#> 1038 5 149216513 149216513 PPARGC1B
#> 1040 5 154191175 154191175 LARP1
#> 1041 5 156186311 156186311 SGCD
#> 1044 5 33546268 33546268 ADAMTS12
#> 1045 5 35876564 35876564 IL7R
#> 1046 5 36961594 36961594 NIPBL
#> 1049 5 56177585 56177585 MAP3K1
#> 1050 5 70759928 70759928 BDP1
#> 1051 5 70931014 70931014 MCCC2
#> 1053 5 93856111 93856111 KIAA0825
#> 1054 5 94903741 94903741 ARSK
#> 1055 6 158014043 158014043 ZDHHC14
#> 1057 6 20113163 20113163 MBOAT1
#> 1059 6 30072985 30072985 TRIM31
#> 1060 6 30860208 30860208 DDR1
#> 1062 6 32178643 32178643 NOTCH4
#> 1063 6 32188208 32188208 NOTCH4
#> 1066 6 42211039 42211039 TRERF1
#> 1067 6 44141031 44141031 CAPN11
#> 1070 6 57015521 57015521 ZNF451
#> 1071 6 96034364 96034364 MANEA
#> 1073 7 104702637 104702637 KMT2E
#> 1074 7 112407532 112407532 TMEM168
#> 1076 7 139611091 139611091 TBXAS1
#> 1077 7 142247339 142247339 TRBV7-3
#> 1079 7 142494273 142494273 TRBJ2-2
#> 1081 7 142651458 142651458 KEL
#> 1082 7 143771552 143771552 OR2A25
#> 1083 7 143792957 143792957 OR2A12
#> 1084 7 148481087 148481087 CUL1
#> 1085 7 150553664 150553664 AOC1
#> 1086 7 151164231 151164231 RHEB
#> 1087 7 156742967 156742967 NOM1
#> 1088 7 158695181 158695181 WDR60
#> 1090 7 18869084 18869084 HDAC9
#> 1091 7 18869085 18869085 HDAC9
#> 1092 7 20782645 20782645 ABCB5
